EC Indicator up 9.99 mS/cm with electrode
HI 983303 - PRONTO EC Monitor to 1999 µS/cm with LED-Alarm
HI 983307 - PRONTO EC Monitor Alarm TDS
EC/TDS Portable
EC / TDS / NaCl / ° C Meter, Auto endpoint, waterproof, ATC. 0.00-500.0 EC mS / cm TDS 0.00-400.0 g / L, NaCl 0.0-400.0%, Temperature -9.9 to 120.0 ° C
EC/TDS Portable
HI98360 EC/TDS/NaCl/°C-Meter + PC Interface, Auto-Endpunkt, ATC,
EC/TDS/NaCl/°C-Meter, PC Interface + Data Log, Auto-Endpunkt, wasserdicht, ATC. EC 0.00-500.0 mS/cm, TDS 0.00-400.0 g/L, NaCl 0.0-400.0%, Temperatur -9.9 to 120.0°C
All Product
The Checktemp® offers NO breakage, NO waste, NO injuries, NO difficulty in reading; not even a parallax error by taking a wrong measurement due to the angle of view! HI 98501 Checktemp® C Electronic Digital Thermometer
If you ever wished that your temperature measurements could be made a little easier, the Checktemp® might just be what you’re looking for! The Checktemp® offers high accuracy over a wider range without worrying about breakage or condensation. HI98505
The Checktemp®1 is a high accuracy thermometer with a 1 m (3.3') flexible cable between the meter and the stainless steel probe. The sharp-tip penetration probe easily penetrates semisolid products such as fruits, vegetables, and cheeses. This probe can also handle liquid, air and measurements in frozen materials. These thermometers utilize a NTC thermistor sensor to measure the temperature. HACCP
EPA turbidimeter with Fast Tracker ™ technology, range 0.00 to 9.99, 10.0 to 99.9 and 100 to 1000 NTU - drinking water
ISO Turbidimeter mit Fast Tracker™ Technologie; Bereich0.00 bis 9.99; 10.0 bis 99.9 und 100 bis 1000 NTU - Trinkwasserbereich
Kompakter pH/Redox-Meter -2.00 bis16.00 pH, ±1999 mV, Temperature -5.0 bis 105.0°C
 Reagents for HI 715 Checker HC ®, 25 Tests
Reagents for HI 715 Checker HC ®, 25 Tests						 เครื่องควบคุมค่าความนำไฟฟ้า
เครื่องควบคุมค่าความนำไฟฟ้า						 HI93751-01 Sulfate - Reagents - 100 Tests
HI93751-01 Sulfate - Reagents - 100 Tests						 HI3829 Free Chlorine
HI3829 Free Chlorine						 HI76405 Electrode Holder with Steel Base
HI76405 Electrode Holder with Steel Base						 Reagents for HI 755 Checker HC ®, 25 Tests
Reagents for HI 755 Checker HC ®, 25 Tests						 HI7010L - 10.01 pH@25°C - SQ - 500ml
HI7010L - 10.01 pH@25°C - SQ - 500ml						 HI93719-01 Hardness Magnesium - Reagents -100 Tests
HI93719-01 Hardness Magnesium - Reagents -100 Tests						 HI766TR1 K-Type, Long Penetration Probe
HI766TR1 K-Type, Long Penetration Probe						 HI5013 - 13.00 pH@25°C - TQ - 500ml
HI5013 - 13.00 pH@25°C - TQ - 500ml						 HI70080C - 800 mg/l (ppm) TDS@25°C  Zert. - 25x20ml
HI70080C - 800 mg/l (ppm) TDS@25°C  Zert. - 25x20ml						 HI700 Checker HC ® - Ammonia, LR
HI700 Checker HC ® - Ammonia, LR						 Multiparameter pH/ORP/EC/Pressure/Temperature Waterproof Meter
Multiparameter pH/ORP/EC/Pressure/Temperature Waterproof Meter						 HI1053B - pH Electrode for semi solid samples or low conductivity solutions
HI1053B - pH Electrode for semi solid samples or low conductivity solutions						 HI761 Checker HC ® - Total Chlorine, ULR
HI761 Checker HC ® - Total Chlorine, ULR						 HI93703-10 AMCO-AEPA-1 Calibration Solution at 10 FTU, 30 ml
HI93703-10 AMCO-AEPA-1 Calibration Solution at 10 FTU, 30 ml						 HI1217D - Replacement pH Electrode
HI1217D - Replacement pH Electrode						 HI7081L 30 g/L Na solution for Sodium ISE, 500 ml Bottle
HI7081L 30 g/L Na solution for Sodium ISE, 500 ml Bottle						 HI6010-01 - 10.010 pH@25°C - MQ - 1000ml
HI6010-01 - 10.010 pH@25°C - MQ - 1000ml						 HI70038C - 6.44 g/l (ppt) TDS@25°C  Zert. - 25x20ml
HI70038C - 6.44 g/l (ppt) TDS@25°C  Zert. - 25x20ml						 สารละลายมาตรฐานความขุ่น 20 NTU
สารละลายมาตรฐานความขุ่น 20 NTU						 HI7078 Electrolyte solution 4 x 30 ml
HI7078 Electrolyte solution 4 x 30 ml						 HI93751-01 Sulfate - Reagents - 100 Tests
HI93751-01 Sulfate - Reagents - 100 Tests						 HI935005 K-Type Handheld-Thermometer - 1-Channel
HI935005 K-Type Handheld-Thermometer - 1-Channel						 HI93740-01 Nickel LR - Reagents - 50 Tests
HI93740-01 Nickel LR - Reagents - 50 Tests						 HI4016-03 ISE 1000 mg/L (ppm) Sodium Std , 500 ml Bottle
HI4016-03 ISE 1000 mg/L (ppm) Sodium Std , 500 ml Bottle						 HI983302N EC Indicator up to 9.99 mS with Electrode GRO'CHEK
HI983302N EC Indicator up to 9.99 mS with Electrode GRO'CHEK						 
				 
				 
				 
				
 
				 
				
 
				
 
				
 
				