PH/ORP Meters
Cleaning solution for electrodes, Application: proteins, 500 ml bottle
All Product
Reinigungslösung für Elektroden, Anwendung: anorganische Substanzen, 500 ml Flasche
Electrode filling solution (4x30 ml)
1.0M NaCl Elektrolytlösung für Elektroden (4x30 ml)
Cleaning solution for electrodes, Application: fats and oils, 500 ml bottle
0.5M (NH4)2SO4 Electrolyte solution for Electrodes (4x30 ml)
Photometers
Range 0 - 150 ppm | ferrous sulfate method | Resolution 1ppm
The sodium and sodium chloride standard solutions are used for the calibration of pocket sized, portable, bench salinity meters and sodium ISE.
The sodium and sodium chloride standard solutions are used for the calibration of pocket sized, portable, bench salinity meters and sodium ISE.
All Product
3.5M KCl electrolyte solution for electrodes with double reference lead (4x30 ml)
The sodium and sodium chloride standard solutions are used for the calibration of pocket sized, portable, bench salinity meters and sodium ISE.
ISE Solution
The sodium and sodium chloride standard solutions are used for the calibration of pocket sized, portable, bench salinity meters and sodium ISE.
 HI145-20 Thermometer (°C) with T-shaped (300mm)
HI145-20 Thermometer (°C) with T-shaped (300mm)						 HI99301  EC / TDS / °C Meter upto 20 mS
HI99301  EC / TDS / °C Meter upto 20 mS						 เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716
เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716						 HI3822 CTK Sulfite
HI3822 CTK Sulfite						 HI3835 CTK Salinity
HI3835 CTK Salinity						 HI93531 K-Type  1-Channel Handheld-Thermometer
HI93531 K-Type  1-Channel Handheld-Thermometer						 HI70032P - 1382 mg/l (ppm) TDS@25°C - 25x20ml
HI70032P - 1382 mg/l (ppm) TDS@25°C - 25x20ml						 Turbidity (EPA method) and Chlorine Portable Meter - HI93414
Turbidity (EPA method) and Chlorine Portable Meter - HI93414						 HI77400P - 7.01+ 4.01 pH@25°C - SQ - Sachets 5x20ml COMBO
HI77400P - 7.01+ 4.01 pH@25°C - SQ - Sachets 5x20ml COMBO						 HI4016-03 ISE 1000 mg/L (ppm) Sodium Std , 500 ml Bottle
HI4016-03 ISE 1000 mg/L (ppm) Sodium Std , 500 ml Bottle						 HI70030C - EC 12880 µS/cm@25°C Zert. - 25x20ml
HI70030C - EC 12880 µS/cm@25°C Zert. - 25x20ml						 HI93735-02 Hardness Total (400 to 750 mg/L) - Reagents -100 Tests
HI93735-02 Hardness Total (400 to 750 mg/L) - Reagents -100 Tests						 HI7006L - 6.86 pH@25°C - SQ - 500ml
HI7006L - 6.86 pH@25°C - SQ - 500ml						 HI3834 - CTK Iron Test Kit
HI3834 - CTK Iron Test Kit						 HI93719-01 Hardness Magnesium - Reagents -100 Tests
HI93719-01 Hardness Magnesium - Reagents -100 Tests						 HI755-26
HI755-26						 HI3874 CTK Nitrate
HI3874 CTK Nitrate						 HI76409A/P DO Membrane for probe HI 76409 (5 pcs)
HI76409A/P DO Membrane for probe HI 76409 (5 pcs)						 HI6004 - 4.010 pH@25°C - MQ - 500ml
HI6004 - 4.010 pH@25°C - MQ - 500ml						 HI98302 DiST®2 TDS-Tester (up to 10.00 g/L)
HI98302 DiST®2 TDS-Tester (up to 10.00 g/L)						 HI7075 Electrode filling solution 1.7M KNO3 + 0.7M KCl, 4 x 30 ml
HI7075 Electrode filling solution 1.7M KNO3 + 0.7M KCl, 4 x 30 ml						 HI96802 Fructose - Digital Refractometer Portable
HI96802 Fructose - Digital Refractometer Portable						 HI770 Checker HC ® - Silica, HR
HI770 Checker HC ® - Silica, HR						 HI713 Checker HC ® - Phosphate, LR
HI713 Checker HC ® - Phosphate, LR						 HI7074L - RfE - Anorganische Substanzen - 500ml
HI7074L - RfE - Anorganische Substanzen - 500ml						 
				 
				 
				 
				 
				 
				 
				 
				 
				