Reinigungslösung für Elektroden, Anwendung: Weinablagerungen (Tartrat), 500 ml Flasche
PH/ORP Meters
For electrode cleaning solution, use: wine stains (tannins), 500 mL bottle
Reinigungslösung für Elektroden, Anwendung: Milch, 500 ml Flasche
Reinigungslösung für Elektroden, Anwendung: Milchprodukte (Desinfektion), 500 ml Flasche
Cleaning solution for electrodes, Application: cheese, 500 ml bottle
Cleaning solution for electrodes, Application: Floor, 500 mL bottle
All Product
Reinigungslösung für Elektroden, Anwendung: Kompost, Humus, 500 ml Flasche
All Product
Reinigungslösung für Elektroden, Anwendung: Salzablagerungen (Prozess), 500 ml Flasche
Cleaning solution for electrodes, Application: algae, fungi, bacteria, 500 ml bottle
Cleaning solution for electrodes, Application: ink stains, 500 mL bottle
PH/ORP Meters
Electrodes with electrolyte solution for easier reference lead (4x30 ml)
The electrolyte level in refillable electrodes should be checked before performing any measurements. If the level is low, refill with the proper electrolyte solution to ensure the correct electrode performance. This simple maintenance helps guarantee the efficiency and precision of your refillable electrodes.
 HI145-20 Thermometer (°C) with T-shaped (300mm)
HI145-20 Thermometer (°C) with T-shaped (300mm)						 HI99301  EC / TDS / °C Meter upto 20 mS
HI99301  EC / TDS / °C Meter upto 20 mS						 เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716
เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716						 HI3822 CTK Sulfite
HI3822 CTK Sulfite						 HI3835 CTK Salinity
HI3835 CTK Salinity						 HI93531 K-Type  1-Channel Handheld-Thermometer
HI93531 K-Type  1-Channel Handheld-Thermometer						 HI70032P - 1382 mg/l (ppm) TDS@25°C - 25x20ml
HI70032P - 1382 mg/l (ppm) TDS@25°C - 25x20ml						 Turbidity (EPA method) and Chlorine Portable Meter - HI93414
Turbidity (EPA method) and Chlorine Portable Meter - HI93414						 HI77400P - 7.01+ 4.01 pH@25°C - SQ - Sachets 5x20ml COMBO
HI77400P - 7.01+ 4.01 pH@25°C - SQ - Sachets 5x20ml COMBO						 HI4016-03 ISE 1000 mg/L (ppm) Sodium Std , 500 ml Bottle
HI4016-03 ISE 1000 mg/L (ppm) Sodium Std , 500 ml Bottle						 HI70030C - EC 12880 µS/cm@25°C Zert. - 25x20ml
HI70030C - EC 12880 µS/cm@25°C Zert. - 25x20ml						 HI93735-02 Hardness Total (400 to 750 mg/L) - Reagents -100 Tests
HI93735-02 Hardness Total (400 to 750 mg/L) - Reagents -100 Tests						 HI7006L - 6.86 pH@25°C - SQ - 500ml
HI7006L - 6.86 pH@25°C - SQ - 500ml						 HI70670L - RfE - Salzablagerungen - 500ml
HI70670L - RfE - Salzablagerungen - 500ml						 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				