This indicator from HANNA has a large backlit LCD to give users instantaneous readings of both pH and temperature that can be easily read in dim light. The HI 991401-02 provides automatic calibration, automatic buffer selection and automatic temperature compensation.
HI 991401-02’s waterproof housing has been designed to meet the growers’ need for an indictor that is well suited to withstand the aggressive environments found in agricultural and hydroponics applications. Measurements are highly accurate and can be verified with one or two point calibrations. With a 12 VDC power supply included with the meter, low battery failures are never an issue.
The pH electrode has been specially designed to address the needs of growers. It’s design guarantees greater clogging resistance in fertilizer solutions with high concentrations of phosphate, nitrate, etc. to ensure longer electrode life.
Order Information: HI 991401-02 (230V) are supplied with HI 1293D pH electrode, HI 1294 temperature probe (fixed), HI 70004 pH 4.01 buffer solution sachet, HI 70007 pH 7.01 buffer solution sachet, 12 VDC power adapter and instructions.
Specification :
| Range | pH | 0.0 to 14.0 pH | 
| Temperature | 0.0 to 60.0°C (32 to 140°F) | |
| Resolution | pH | 0.1 pH | 
| Temperature | 0.1°C (0.1°F) | |
| Accuracy | pH | ±0.1 pH | 
| Temperature | ±0.5°C (±1°F) | |
| Probes | HI 1293D PEI body, pre-amplified pH electrode with 1/2” NPT pipe thread, DIN connector and 2 m (6.6’) cable (included); HI 1294 temperature probe with 1.2” NPT pipe thread and 2 m (6.6’) cable (fixed) | |
| pH Calibration | automatic, 1 or 2 points with 2 sets of memorized buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) | |
| Temperature Compensation | Automatic | |
| Input Impedance | 1012 Ohm | |
| Power Supply | 12 Vdc power adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 160 x 105 x 31 mm (6.3 x 4.1 x 1.2) | |
| Weight | 190 g (6.7 oz.) – meter only | 
 HI200M 1L Magnetic stirrer with stainless steel cover plate, 230V
HI200M 1L Magnetic stirrer with stainless steel cover plate, 230V						 เครื่องวัดปริมาณแอมโมเนีย ช่วงต่ำ รุ่น HI700
เครื่องวัดปริมาณแอมโมเนีย ช่วงต่ำ รุ่น HI700						 BL981411-1 pH Mini Controller (Res 0.1pH)  - 220V
BL981411-1 pH Mini Controller (Res 0.1pH)  - 220V						 HI5009 - 9.00 pH@25°C - TQ - 500ml
HI5009 - 9.00 pH@25°C - TQ - 500ml						 HI3844 CTK Hydrogen Peroxide
HI3844 CTK Hydrogen Peroxide						 เซ็นเซอร์วัดออกซิเจนในน้ำสำหรับ HI9829 มัลติพารามิเตอร์
เซ็นเซอร์วัดออกซิเจนในน้ำสำหรับ HI9829 มัลติพารามิเตอร์						 เครื่องวัดคลอรีน
เครื่องวัดคลอรีน						 HI5016 - 1.68 pH@25°C - TQ - 500ml
HI5016 - 1.68 pH@25°C - TQ - 500ml						 HI96822 Seawater Analysis (Salinity) - Digital Refractometer Portable
HI96822 Seawater Analysis (Salinity) - Digital Refractometer Portable						 HI96711-11 CalCheck ™ Chlorine Total Calibration-Set
HI96711-11 CalCheck ™ Chlorine Total Calibration-Set						 เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701
เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701						 HI733 Checker HC ® - Ammonia, HR
HI733 Checker HC ® - Ammonia, HR						 HI717 Checker HC ® - Phosphate, HR
HI717 Checker HC ® - Phosphate, HR						 HI739 Checker HC ® - Fluoride. HR
HI739 Checker HC ® - Fluoride. HR						 น้ำยามาตรฐานสอบเทียบ ค่ามาตรฐานความเค็ม
น้ำยามาตรฐานสอบเทียบ ค่ามาตรฐานความเค็ม						 น้ำยามาตรฐานสอบเทียบ
น้ำยามาตรฐานสอบเทียบ						 เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716
เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716						 HI3812 CTK Hardness Total
HI3812 CTK Hardness Total						 HI93708-01 Nitrite HR - Reagents - 100 Tests
HI93708-01 Nitrite HR - Reagents - 100 Tests						 เครื่องวัดปริมาณแอมโมเนีย ในน้ำ  รุ่น HI715
เครื่องวัดปริมาณแอมโมเนีย ในน้ำ  รุ่น HI715						 HI7034L - EC 80000 µS/cm@25°C - 500ml
HI7034L - EC 80000 µS/cm@25°C - 500ml						 HI9124  pH / °C Meter, Waterproof Portable
HI9124  pH / °C Meter, Waterproof Portable						 เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723
เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723						 HI708 Checker HC ® - Nitrite, HR
HI708 Checker HC ® - Nitrite, HR						



 
				 
				 
				
 
				
 
				 
				
 
				