HI 9811-5 is a pH/EC/TDS waterproof meter designed for simplicity in taking pH, µS/cm, ppm (mg/L) and temperature measurements. both the HI 9811-5 and HI 9812-5 are ideal for hydroponics, greenhouses, farming and ground water applications.
Due to the built-in temperature sensor, conductivity readings are automatically compensated for temperature changes. The temperature coefficient is fixed at 2%/°C.
No probe changes are required when switching your measured parameter between pH, conductivity and TDS. These multiparameter meters reduce the number of instruments required for daily water quality analysis.
The specially engineered HI 1285-5 pH/EC/TDS and temperature probe utilizes a fiber junction and gel electrolyte which provide a fast response and reduced contamination. This combination makes the HI 1285-5 particularly designed to withstand harsh environments such as fertilizer solutions.
- Water resistant
- On-screen tutorial messages for calibration
- Switch parameters at the touch of a button
- Automatic Temperature Compensation for pH and conductivity
- Simple calibration; Dials located on the front panel makes calibration quick and simple, even for non-technical users
- BEPS (Battery Error Prevention System) alerts the user in the event that low battery power could adversely affect readings
- Battery % displayed on startup
- Fast response probe included
Order Information: HI 9811-5 is supplied with HI 1285-5 multiparameter probe, HI 70007 pH 7.01 calibration solution sachet, HI 70032 1382 ppm (mg/L) calibration solution sachet, HI 70031 1413 µS/cm calibration solution sachet, HI 700661 electrode cleaning solution sachets (2), battery, instructions and rugged carrying case.
 Manual: Download
  Manual: Download
Specification :
| Range | pH | 0.0 to 14.0 pH | 
| EC | 0 to 6000 µS/cm | |
| TDS | 0 to 3000 mg/L (ppm) | |
| Temperature | 0 to 60°C | |
| Resolution | pH | 0.1 pH | 
| EC | 10 µS/cm | |
| TDS | 10 mg/L | |
| Temperature | 0°C | |
| Accuracy | pH | ±0.1 pH | 
| EC | ±2% F.S. | |
| TDS | ±2% F.S. | |
| Temperature | ±0.5°C | |
| TDS Conversion Factor | 0.5 mg/L = 1 µS/cm | |
| Calibration | manual at 1 point (all parameters except temperature) | |
| Temperature Compensation | Automatic, 0 to 50°C with ß = 2%/°C (EC/TDS only) | |
| Probe | HI 1285-5 polypropylene body, pre-amplified multiparameter probe with internal temperature sensor, 8-pin DIN connector and 1 m (3.3’) cable (included) | |
| Battery Type / Life | 9V / approximately 150 hours of continuous use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 145 x 80 x 36 mm (5.7 x 3.1 x 1.4”) | |
| Weight | 230 g (8.1 oz.) | 
 HI727 Checker HC ® - Color of Water
HI727 Checker HC ® - Color of Water						 BL982411-1 ORP Mini Controller upto 1000mV - 230V
BL982411-1 ORP Mini Controller upto 1000mV - 230V						 HI723 Checker HC ® - Chromium VI, HR
HI723 Checker HC ® - Chromium VI, HR						 เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701
เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701						 BL983322-1 EC Mini Controller, 0 to 19.99 µS/cm, 230V
BL983322-1 EC Mini Controller, 0 to 19.99 µS/cm, 230V						 HI7072 Electrolyte Solution, 1M KNO³, 4 x 30 ml
HI7072 Electrolyte Solution, 1M KNO³, 4 x 30 ml						 เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716
เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716						 เครื่องวัดปริมาณคลอรีนรวม รุ่น HI711
เครื่องวัดปริมาณคลอรีนรวม รุ่น HI711						 HI7035L - EC 111800 µS/cm@25°C - 500ml
HI7035L - EC 111800 µS/cm@25°C - 500ml						 HI700 Checker HC ® - Ammonia, LR
HI700 Checker HC ® - Ammonia, LR						 เครื่องวัดค่าเหล็ก รุ่น HI721
เครื่องวัดค่าเหล็ก รุ่น HI721						 BL932700-1 ORP Mini Controller +/-1000mV -  4 to 20mA output - 220 V
BL932700-1 ORP Mini Controller +/-1000mV -  4 to 20mA output - 220 V						 HI145-00 Thermometer (°C) with T-shaped (125mm)
HI145-00 Thermometer (°C) with T-shaped (125mm)						 HI38020 CTK Chlorine Free & Total
HI38020 CTK Chlorine Free & Total						 HI93754B-25 Medium Range COD Reagent (0 to 1500 mg/L)
HI93754B-25 Medium Range COD Reagent (0 to 1500 mg/L)						 สารละลายมาตรฐานความขุ่น 20 NTU
สารละลายมาตรฐานความขุ่น 20 NTU						 เครื่องวัดปริมาณไนไตรท์ ช่วงสูง ในตัวอย่างน้ำ  รุ่น HI708
เครื่องวัดปริมาณไนไตรท์ ช่วงสูง ในตัวอย่างน้ำ  รุ่น HI708						 HI7036L - 12.41 g/L (ppt) TDS @25°C - 500ml
HI7036L - 12.41 g/L (ppt) TDS @25°C - 500ml						 HI4108 - Feststoffelektrode, kombiniert
HI4108 - Feststoffelektrode, kombiniert						 เครื่องวัดปริมาณฟอสฟอรัส ช่วงต่ำมาก  รุ่น HI736
เครื่องวัดปริมาณฟอสฟอรัส ช่วงต่ำมาก  รุ่น HI736						 HI70038P - 6.44 g/l (ppt) TDS@25°C - 25x20ml
HI70038P - 6.44 g/l (ppt) TDS@25°C - 25x20ml						 เครื่องวัดคลอรีน
เครื่องวัดคลอรีน						 HI716 Checker HC ® - Bromine
HI716 Checker HC ® - Bromine						 CTK Härte Gesamt
CTK Härte Gesamt						 เครื่องควบคุมค่าความนำไฟฟ้า
เครื่องควบคุมค่าความนำไฟฟ้า						 เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733
เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733						 HI4104 - Calcium ISE, Polymer membrane combination
HI4104 - Calcium ISE, Polymer membrane combination						 เครื่องวัดคุณภาพน้ำ แบบหลายพารามิเตอร์ ช่วงต่ำ รุ่น HI991300 (pH/EC/TDS/°C)
เครื่องวัดคุณภาพน้ำ แบบหลายพารามิเตอร์ ช่วงต่ำ รุ่น HI991300 (pH/EC/TDS/°C)						 HI717 Checker HC ® - Phosphate, HR
HI717 Checker HC ® - Phosphate, HR						 เครื่องวัดปริมาณแอมโมเนีย ช่วงต่ำ รุ่น HI700
เครื่องวัดปริมาณแอมโมเนีย ช่วงต่ำ รุ่น HI700						 HI7033L - EC 84 µS/cm@25°C - 500ml
HI7033L - EC 84 µS/cm@25°C - 500ml						 เครื่องวัดปริมาณฟอสเฟต ช่วงสูง รุ่น HI717
เครื่องวัดปริมาณฟอสเฟต ช่วงสูง รุ่น HI717						 HI98120 ORP/°C-Tester, waterproof
HI98120 ORP/°C-Tester, waterproof						

 
				


 
				 
				
 
				 
				
 
				
 
				
