Fully programmable microprocessor memory
- Dual set points
- mA & VDC recorder output
- Differential input for ground loop protection
- Automatic one or two point calibration
- Last calibration data
- Manual or Automatic Temperature Compensation
- Extensive range for both conductivity and TDS
The HI 700 series of regulators offer state of the art specifications for your process control. They can be configured for ON/OFF, proportional, PI or PID control. Thanks to our exclusive technology, they can be customized to best fit your application. Bright LED’s show the current status even from a distance. A menu-driven display aids the user throughout the operations with running messages and clear prompts. All relevant parameters can be simply adjusted and will remain memorized until overwritten.
With self-diagnostic features and extractable terminals, installation and maintenance are fast and simple. Password protection guarantees that the calibration and predetermined parameters cannot be altered unnecessarily. The controllers can operate with four-ring probe or 4-20 mA signal. They accept probes with or without a built-in Pt100 temperature sensor.
Order Information:
 HI 710 model is provided with dual set point, ON/OFF and PID controls and is supplied with mounting brackets and instructions.
HI 710221-2 dual setpoint, on/off and PID controls, analog output, 230V
Product Manual:
HI 710 Series (Process Instrumentation)
Specification :
| Range | Conductivity | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm | 
| TDS | 0.0 to 100.0 mg/L (ppm); 0 to 1000 mg/L (ppm) 0.00 to 10.00 g/L (ppt); 0.0 to 100.0 g/L (ppt) | |
| Temperature | -10.0 to 100.0°C | |
| Resolution | Conductivity | 0.1 µS; 1 µS; 0.01 mS; 0.1 mS | 
| TDS | 0.1 ppm; 1 ppm; 0.01 g/L (ppt); 0.1 g/L (ppt) | |
| Temperature | 0.1°C | |
| Accuracy @ 20°C | EC/TDS | ±0.5% f.s. | 
| Temperature | ±1°C (outside) | |
| EC Calibration | automatic or manual at 1 point | |
| Temperature Compensation | automatic or manual, -10 to 100°C with adjustable temperature coefficient from 0.00 to 10.00%/°C | |
| TDS Conversion Factor | adjustable from 0.00 to 1.00 | |
| Outputs | analog: isolated 0-1 mA, 0-20 mA and 4-20 mA; 0-5 VDC, 1-5 VDC and 0-10 VDC or digital: RS485 bi-directional opto-isolated | |
| Analog Input | 4-20 mA | |
| Set Point Relay | two contact outputs SPDT 5A-250 VAC, 5A-30 VDC (resistive load), fuse protected (2A, 250V fast fuse) | |
| Alarm Relay | contact output SPDT 5A-250 VAC, 5A-30 VDC (resistive load), fuse protected (2A, 250V fast fuse) | |
| Power Supply | 115 VAC ±10% or 230 VAC ±10%; 50/60 Hz | |
| Power Consumption | 15 VA | |
| Over Current Protection | 400 mA 250V fast fuse | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | panel cutout: 140 x 140 mm, instrument: 144 x 144 x 170 mm | |
| Weight | 1.6 kg (3.5 lb.) | |
| Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) | 
 HI70031C - EC 1413 µS/cm@25°C Zert. - 25x20ml
HI70031C - EC 1413 µS/cm@25°C Zert. - 25x20ml						 HI731331 - Glass Cuvette 4 pcs. - Serie HI967xx & HI93414 & HI98703
HI731331 - Glass Cuvette 4 pcs. - Serie HI967xx & HI93414 & HI98703						 HI2020 edge™ - pH Meter
HI2020 edge™ - pH Meter						 เซ็นเซอร์วัดออกซิเจนในน้ำสำหรับ HI9829 มัลติพารามิเตอร์
เซ็นเซอร์วัดออกซิเจนในน้ำสำหรับ HI9829 มัลติพารามิเตอร์						 BL982411-1 ORP Mini Controller upto 1000mV - 230V
BL982411-1 ORP Mini Controller upto 1000mV - 230V						 HI731335 - Cap for Cuvette 4 pcs. - Serie HI967xx
HI731335 - Cap for Cuvette 4 pcs. - Serie HI967xx						 HI771 Checker HC ® - Chlorine, Ultra-High Range
HI771 Checker HC ® - Chlorine, Ultra-High Range						 HI93703-10 AMCO-AEPA-1 Calibration Solution at 10 FTU, 30 ml
HI93703-10 AMCO-AEPA-1 Calibration Solution at 10 FTU, 30 ml						 เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723
เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723						 เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701
เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701						 HI7004L - 4.01 pH@25°C - SQ - 500ml
HI7004L - 4.01 pH@25°C - SQ - 500ml						 เครื่องควบคุมค่าความนำไฟฟ้า
เครื่องควบคุมค่าความนำไฟฟ้า						 HI7035L - EC 111800 µS/cm@25°C - 500ml
HI7035L - EC 111800 µS/cm@25°C - 500ml						 HI5522 Research Grade pH/ORP/ISE and EC/TDS/Salinity/Resistivity Meter with CAL Check™
HI5522 Research Grade pH/ORP/ISE and EC/TDS/Salinity/Resistivity Meter with CAL Check™						 HI708 Checker HC ® - Nitrite, HR
HI708 Checker HC ® - Nitrite, HR						 HI98127 pH/°C-Tester (0.1 pH resolution) - waterproof
HI98127 pH/°C-Tester (0.1 pH resolution) - waterproof						 HI93703-0 AMCO-AEPA-1 Calibration Solution at 0 FTU, 30 ml
HI93703-0 AMCO-AEPA-1 Calibration Solution at 0 FTU, 30 ml						 HI7609829-2 - Dissolved Oxygen Sensor for HI9829 Multiparameter
HI7609829-2 - Dissolved Oxygen Sensor for HI9829 Multiparameter						 Reagents for Freshwater Alkalinity HI 775 Checker HC ®, 25 Tests
Reagents for Freshwater Alkalinity HI 775 Checker HC ®, 25 Tests						 HI7635 -  Industrial Conductivity Probe
HI7635 -  Industrial Conductivity Probe						 HI904D Karl Fischer Coulometric Titrator with Diaphragm Generator - 1ppm to 5%
HI904D Karl Fischer Coulometric Titrator with Diaphragm Generator - 1ppm to 5%						 HI700 Checker HC ® - Ammonia, LR
HI700 Checker HC ® - Ammonia, LR						 HI9812-5 Multiparameter pH/EC/TDS/°C - EC to1990 µS/cm
HI9812-5 Multiparameter pH/EC/TDS/°C - EC to1990 µS/cm						 เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733
เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733						 HI706 Checker HC ® - Phosphorous, HR
HI706 Checker HC ® - Phosphorous, HR						 น้ำยามาตรฐานสอบเทียบ
น้ำยามาตรฐานสอบเทียบ						 เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716
เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716						 HI770 Checker HC ® - Silica, HR
HI770 Checker HC ® - Silica, HR						 HI2001  - ORP Electrode Process
HI2001  - ORP Electrode Process						

 
				



 
				
 
				 
				


 
				
