Fully programmable microprocessor memory
- Dual set points
- mA & VDC recorder output
- Differential input for ground loop protection
- Automatic one or two point calibration
- Last calibration data
- Manual or Automatic Temperature Compensation
- Extensive range for both conductivity and TDS
The HI 700 series of regulators offer state of the art specifications for your process control. They can be configured for ON/OFF, proportional, PI or PID control. Thanks to our exclusive technology, they can be customized to best fit your application. Bright LED’s show the current status even from a distance. A menu-driven display aids the user throughout the operations with running messages and clear prompts. All relevant parameters can be simply adjusted and will remain memorized until overwritten.
With self-diagnostic features and extractable terminals, installation and maintenance are fast and simple. Password protection guarantees that the calibration and predetermined parameters cannot be altered unnecessarily. The controllers can operate with four-ring probe or 4-20 mA signal. They accept probes with or without a built-in Pt100 temperature sensor.
Order Information:
 HI 710 model is provided with dual set point, ON/OFF and PID controls and is supplied with mounting brackets and instructions.
HI 710221-2 dual setpoint, on/off and PID controls, analog output, 230V
Product Manual:
HI 710 Series (Process Instrumentation)
Specification :
| Range | Conductivity | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm | 
| TDS | 0.0 to 100.0 mg/L (ppm); 0 to 1000 mg/L (ppm) 0.00 to 10.00 g/L (ppt); 0.0 to 100.0 g/L (ppt) | |
| Temperature | -10.0 to 100.0°C | |
| Resolution | Conductivity | 0.1 µS; 1 µS; 0.01 mS; 0.1 mS | 
| TDS | 0.1 ppm; 1 ppm; 0.01 g/L (ppt); 0.1 g/L (ppt) | |
| Temperature | 0.1°C | |
| Accuracy @ 20°C | EC/TDS | ±0.5% f.s. | 
| Temperature | ±1°C (outside) | |
| EC Calibration | automatic or manual at 1 point | |
| Temperature Compensation | automatic or manual, -10 to 100°C with adjustable temperature coefficient from 0.00 to 10.00%/°C | |
| TDS Conversion Factor | adjustable from 0.00 to 1.00 | |
| Outputs | analog: isolated 0-1 mA, 0-20 mA and 4-20 mA; 0-5 VDC, 1-5 VDC and 0-10 VDC or digital: RS485 bi-directional opto-isolated | |
| Analog Input | 4-20 mA | |
| Set Point Relay | two contact outputs SPDT 5A-250 VAC, 5A-30 VDC (resistive load), fuse protected (2A, 250V fast fuse) | |
| Alarm Relay | contact output SPDT 5A-250 VAC, 5A-30 VDC (resistive load), fuse protected (2A, 250V fast fuse) | |
| Power Supply | 115 VAC ±10% or 230 VAC ±10%; 50/60 Hz | |
| Power Consumption | 15 VA | |
| Over Current Protection | 400 mA 250V fast fuse | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | panel cutout: 140 x 140 mm, instrument: 144 x 144 x 170 mm | |
| Weight | 1.6 kg (3.5 lb.) | |
| Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5”) | 
 HI711 Checker HC ® - Total Chlorine
HI711 Checker HC ® - Total Chlorine						 HI731335 - Cap for Cuvette 4 pcs. - Serie HI967xx
HI731335 - Cap for Cuvette 4 pcs. - Serie HI967xx						 เครื่องวัดค่าความขุ่น คลอรีนรวมและอิสระ แบบภาคสนาม รุ่น HI93414
เครื่องวัดค่าความขุ่น คลอรีนรวมและอิสระ แบบภาคสนาม รุ่น HI93414						 เครื่องวัดปริมาณไนไตรท์ ช่วงสูง ในตัวอย่างน้ำ  รุ่น HI708
เครื่องวัดปริมาณไนไตรท์ ช่วงสูง ในตัวอย่างน้ำ  รุ่น HI708						 HI9828-25 - Quick Calibration Solution, 500 mL
HI9828-25 - Quick Calibration Solution, 500 mL						 เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716
เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716						 HI700 Checker HC ® - Ammonia, LR
HI700 Checker HC ® - Ammonia, LR						 HI731321 - Glass Cuvette 4 pcs. - Photometer Series HI 937xx, HI 832xx und HI 7xx
HI731321 - Glass Cuvette 4 pcs. - Photometer Series HI 937xx, HI 832xx und HI 7xx						 HI3815 CTK Chloride
HI3815 CTK Chloride						 เครื่องวัดปริมาณฟอสเฟต ช่วงสูง รุ่น HI717
เครื่องวัดปริมาณฟอสเฟต ช่วงสูง รุ่น HI717						 สารละลายมาตรฐานความขุ่น 20 NTU
สารละลายมาตรฐานความขุ่น 20 NTU						 เครื่องวัดปริมาณคลอรีนรวม รุ่น HI711
เครื่องวัดปริมาณคลอรีนรวม รุ่น HI711						 ซัลไฟด์สารต้านอนุมูลอิสระบัฟเฟอร์
ซัลไฟด์สารต้านอนุมูลอิสระบัฟเฟอร์						 HI705 Checker HC ® - Silica, LR
HI705 Checker HC ® - Silica, LR						 HI70032C - 1382 mg/l (ppm) TDS@25°C  Cert. - 25x20ml
HI70032C - 1382 mg/l (ppm) TDS@25°C  Cert. - 25x20ml						 HI3810-100 - Reagents for CTK Dissolved Oxygen
HI3810-100 - Reagents for CTK Dissolved Oxygen						 BL983320-1 EC Mini Controller  0 to 199.9 µS/cm, 230V
BL983320-1 EC Mini Controller  0 to 199.9 µS/cm, 230V						 เครื่องวัดปริมาณฟอสฟอรัส ช่วงสูง  รุ่น HI706
เครื่องวัดปริมาณฟอสฟอรัส ช่วงสูง  รุ่น HI706						 เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723
เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723						 BL983329-1 TDS Mini Controller 0.0 to 999 mg/L (ppm) - 230V
BL983329-1 TDS Mini Controller 0.0 to 999 mg/L (ppm) - 230V						 เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733
เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733						 HI3190T -Redox Electrode Industry
HI3190T -Redox Electrode Industry						 BL983313-1 EC Mini Controller, 0 to 1999 µS/cm, 230V
BL983313-1 EC Mini Controller, 0 to 1999 µS/cm, 230V						

 
				



 
				
 
				
 
				
 
				
 
				
