General purpose pH electrode for HI 8314 and HI 9210N.
| Reference | single, Ag/AgCl | |
| Junction/Flow Rate | ceramic, single | |
| Electrolyte | gel | |
| Max Pressure | 2 bar | |
| Range | pH: 0 to 13 | |
| Recommended Operating Temp. | 20 to 40°C (68 to 104°F) | |
| Tip/Shape | spheric (dia: 5.0 mm) | |
| Temperature Sensor | yes | |
| Amplifier | yes | |
| Body Material | PEI | |
| Cable | 5-pole; 1 m (3.3’) | |
| Connection | DIN |
HI3818 CTK Carbon Dioxide
เครื่องควบคุมค่าความนำไฟฟ้า
HI93735-01 Hardness Total (200 to 500 mg/L) - Reagents -100 Tests
HI3887 CTK pH & Free Chlorine
HI705 Checker HC ® - Silica, LR
HI7077L - Oil and Fats - 500ml
HI5009 - 9.00 pH@25°C - TQ - 500ml 



