In agricultural applications, monitoring the quality of the soil is extremely important for the health and growth of crops. The pH level is an excellent guide as to which plants may thrive in a particular terrain, as well as indicating which conditioners and fertilizers to use. HANNA combination test kits allow you to test not only for pH, but for nitrogen, phosphorous and potassium which are all important for the quality of soil as well.
HANNA’s quick Soiltest provides growers with an economical way to quickly test pH as well as the three basic elements needed for a healthier plant: nitrogen (N), phosphorus (P) and potassium (K).
Order Information:
 HI 3895 test kit includes 40 powder packets (10 each for pH, N, P & K), 1 mL plastic pipette, test tubes (4), color cards (4) and one graduated card.
 Manual: Download
  Manual: Download
Specification :
| Dimensions | 113 x 113 x 62 mm (4.4 x 4.4 x 2.4″) | |
| Weight | 105 g (3.7 oz.) | 
Multi Parameter Chemical Test Kit Specifications
| Parameter | Range | Method | Smallest Increment | Chemical Method | Number Of Test | 
|---|---|---|---|---|---|
| Nitrogen | traces, low, medium, high | Colorimetric | N/A | Ned | 10 | 
| pH | 4 to 9 pH | Colorimetric | 1 pH | pH Indicator | 10 | 
| Phosphorus | traces, low, medium, high | Colorimetric | N/A | Ascorbic Acid | 10 | 
| Potassium | traces, low, medium, high | Turbidimetric | N/A | Tetraphenylborate | 10 | 
 HI70681L - Ink Stains - 500ml
HI70681L - Ink Stains - 500ml						 น้ำยามาตรฐานสอบเทียบ ค่ามาตรฐานความเค็ม
น้ำยามาตรฐานสอบเทียบ ค่ามาตรฐานความเค็ม						 เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701
เครื่องวัดปริมาณคลอรีนอิสระ รุ่น HI701						 HI6011 - 11.000 pH@25°C - MQ - 500ml
HI6011 - 11.000 pH@25°C - MQ - 500ml						 เครื่องวัดปริมาณแอมโมเนีย ในน้ำ  รุ่น HI715
เครื่องวัดปริมาณแอมโมเนีย ในน้ำ  รุ่น HI715						 เซ็นเซอร์วัดออกซิเจนในน้ำสำหรับ HI9829 มัลติพารามิเตอร์
เซ็นเซอร์วัดออกซิเจนในน้ำสำหรับ HI9829 มัลติพารามิเตอร์						 HI38020 CTK Chlorine Free & Total
HI38020 CTK Chlorine Free & Total						


 
				 
				 
				 
				 
				 
				 
				