เครื่องวัดการหักเหของแสงดิจิทัลโพรพิลีนไกลคอล HI96832 เป็นอุปกรณ์ที่ทนทาน พกพาสะดวก และกันน้ำได้ ซึ่งใช้การวัดดัชนีการหักเหของแสงเพื่อกำหนดเปอร์เซ็นต์ปริมาตรและจุดเยือกแข็งของสารละลายที่ใช้โพรพิลีนไกลคอล
เครื่องวัดการหักเหของแสงแบบดิจิทัลนี้ช่วยลดความไม่แน่นอนที่เกี่ยวข้องกับเครื่องวัดการหักเหของแสงเชิงกล ตัวอย่าง HI96832 จะถูกวัดหลังจากการสอบเทียบโดยผู้ใช้ด้วยน้ำกลั่นหรือน้ำปราศจากไอออน ภายในไม่กี่วินาที ดัชนีการหักเหของแสงและอุณหภูมิจะถูกวัดและแปลงเป็นหน่วยการวัดหนึ่งในสองหน่วย % ปริมาตรหรือจุดเยือกแข็ง มิเตอร์นี้ใช้ข้อมูลอ้างอิงที่เป็นที่ยอมรับในระดับสากลสำหรับการแปลงหน่วยและการชดเชยอุณหภูมิสำหรับสารละลายไกลคอล (เช่น คู่มือเคมีและฟิสิกส์ CRC ฉบับที่ 87)
The dual-level LCD displays measurement and temperature readings simultaneously
- Automatic Temperature Compensation for accurate measurements
- Easy measurement; place a few drops of the sample in the well and press the READ key
- BEPS (Battery Error Prevention System) alerts the user in the event that low battery power could adversely affect readings.
- IP65 water protection; built to perform under harsh laboratory and field conditions.
- Quick, accurate results, readings are displayed in approximately 1.5 seconds.
- Single point calibration with distilled or deionized water
- Small sample size, can be as small as 2 metric drops.
- Automatic shut-off after three minutes of non-use
- Stainless steel sample well, easy to clean and corrosion resistant
- ABS thermoplastic casing
The HI96832 Propylene Glycol Digital Refractometer is a rugged, portable, water resistant device that utilizes the measurement of refractive index to determine the percent volume and freezing point of propylene glycol based solutions.
This digital refractometer eliminates the uncertainty associated with mechanical refractometers. HI96832 samples are measured after a simple user calibration with distilled or deionized water. Within seconds, the refractive index and temperature are measured and converted into one of two measurement units; % volume or freezing point. This meter uses internationally recognized references for unit conversion and temperature compensation for glycol solutions (e.g. CRC Handbook of Chemistry and Physics, 87th Edition).
 Manual: Download
  Manual: Download
Order Information:
HI 96832 is supplied with battery and instruction manual.
Specifications :
| Range | % Volume | 0 to 100 % | 
| Freezing Point | 0 to -51 °C (32 to -59.8 °F) | |
| Temperature | 0 to 80 °C (32 to 176 °F) | |
| Resolution | % Volume | 0.1 % | 
| Freezing Point | 0.1 °C (0.1 °F) | |
| Temperature | 0.1 °C (0.1 °F) | |
| Accuracy (@20°C) | % Volume | ±0.2 % | 
| Freezing Point | ±0.5 °C (±1.0 °F) | |
| Temperature | ±0.3 °C (±0.5 °F) | |
| Temperature Compensation | automatic between 10 and 40°C (50 to 104°F) | |
| Measurement Time | approximately 1.5 seconds | |
| Minimum Sample Volume | 100 µL (to cover prism totally) | |
| Light Source | yellow LED | |
| Sample Cell | stainless steel ring and flint glass prism | |
| Auto-off | after three minutes of non-use | |
| Enclosure Rating | IP 65 | |
| Battery Type / Battery Life | 9V / approximately 5000 readings | |
| Dimensions / Weight | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7”) / 420 g (14.8 oz.) | 
 เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733
เครื่องวัดปริมาณแอมโมเนีย ช่วงสูง  รุ่น HI733						 เครื่องวัดคลอรีน
เครื่องวัดคลอรีน						 เครื่องวัดปริมาณฟอสเฟต ช่วงต่ำ รุ่น HI713
เครื่องวัดปริมาณฟอสเฟต ช่วงต่ำ รุ่น HI713						 HI708 Checker HC ® - Nitrite, HR
HI708 Checker HC ® - Nitrite, HR						 HI7030L - EC 12880 µS/cm@25°C - 500ml
HI7030L - EC 12880 µS/cm@25°C - 500ml						 HI705 Checker HC ® - Silica, LR
HI705 Checker HC ® - Silica, LR						 HI7010L - 10.01 pH@25°C - SQ - 500ml
HI7010L - 10.01 pH@25°C - SQ - 500ml						 เครื่องวัดปริมาณซิลิกา ช่วงต่ำ ในตัวอย่างน้ำ  รุ่น HI705
เครื่องวัดปริมาณซิลิกา ช่วงต่ำ ในตัวอย่างน้ำ  รุ่น HI705						 HI755 Checker HC ® - MARINE Alkalinity (dHK)
HI755 Checker HC ® - MARINE Alkalinity (dHK)						 HI70007P - 7.01 pH@25°C - SQ - 25x20ml
HI70007P - 7.01 pH@25°C - SQ - 25x20ml						 HI7635 -  Industrial Conductivity Probe
HI7635 -  Industrial Conductivity Probe						 HI5011 - 11.00 pH@25°C - TQ - 500ml
HI5011 - 11.00 pH@25°C - TQ - 500ml						 HI1001 Industrial-pH-Electrode  "Flow-thru" Monitoring, PVDF BNC, 3 m Cable
HI1001 Industrial-pH-Electrode  "Flow-thru" Monitoring, PVDF BNC, 3 m Cable						 เครื่องวัดปริมาณฟอสฟอรัส ช่วงต่ำมาก  รุ่น HI736
เครื่องวัดปริมาณฟอสฟอรัส ช่วงต่ำมาก  รุ่น HI736						 HI11311 Digitale pH-Elektrode mit Matchin Pin, Glas, nachfüllbar (edge)
HI11311 Digitale pH-Elektrode mit Matchin Pin, Glas, nachfüllbar (edge)						 HI2020 edge™ - pH Meter
HI2020 edge™ - pH Meter						 HI98130 COMBO Tester for pH/EC/TDS/C° up to 20 mS, waterproof
HI98130 COMBO Tester for pH/EC/TDS/C° up to 20 mS, waterproof						 HI96770-01 Silica HR - Reagents - 100 Tests
HI96770-01 Silica HR - Reagents - 100 Tests						 HI726 Checker HC ® - Nickel, HR
HI726 Checker HC ® - Nickel, HR						 เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716
เครื่องวัดปริมาณโบรมีน ในตัวอย่างน้ำ  รุ่น HI716						 HI736 Checker HC ® - Phosphorous, ULR
HI736 Checker HC ® - Phosphorous, ULR						 HI717 Checker HC ® - Phosphate, HR
HI717 Checker HC ® - Phosphate, HR						 เครื่องควบคุมค่าความนำไฟฟ้า
เครื่องควบคุมค่าความนำไฟฟ้า						 HI7039L - EC 5000 µS/cm@25°C - 500ml
HI7039L - EC 5000 µS/cm@25°C - 500ml						 น้ำยามาตรฐานสอบเทียบ ค่ามาตรฐานความเค็ม
น้ำยามาตรฐานสอบเทียบ ค่ามาตรฐานความเค็ม						 เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723
เครื่องวัดปริมาณโครเมี่ยม ช่วงสูง รุ่น HI723						 BL931700-1 pH Mini Controller - 4 - 20mA output - 220V
BL931700-1 pH Mini Controller - 4 - 20mA output - 220V						 HI93501N FOODCARE Thermistor-Thermometer
HI93501N FOODCARE Thermistor-Thermometer						 HI711 Checker HC ® - Total Chlorine
HI711 Checker HC ® - Total Chlorine						 เครื่องวัดปริมาณคลอรีนรวม รุ่น HI711
เครื่องวัดปริมาณคลอรีนรวม รุ่น HI711						 HI775 Checker HC ® - Alkalinity in fresh water (dKH)
HI775 Checker HC ® - Alkalinity in fresh water (dKH)						 HI761 Checker HC ® - Total Chlorine, ULR
HI761 Checker HC ® - Total Chlorine, ULR						 เครื่องวัดค่าเหล็ก รุ่น HI721
เครื่องวัดค่าเหล็ก รุ่น HI721						 น้ำยามาตรฐานสอบเทียบ
น้ำยามาตรฐานสอบเทียบ						 เครื่องวัดปริมาณไนไตรท์ ช่วงสูง ในตัวอย่างน้ำ  รุ่น HI708
เครื่องวัดปริมาณไนไตรท์ ช่วงสูง ในตัวอย่างน้ำ  รุ่น HI708						


 
				 
				 
				